Uncut Sapphire: Difference between revisions
Created page with "{{Item |image=center |type=Gem |durability=N/A |renewable=Yes |stackable=No }} '''Uncut Sapphire''' is a type of Crafting material in Runic Ages. ==Obtaining== Uncut Sapphire has a 1/128 chance of dropping from all ore rocks and ore blocks. Wearing a Ring of Luck improves the chance to 1/86. ==Usage== Uncut Sapphire can be cut with a Chisel to produce Sapphire gems for crafting. ==Data values== {| border="1" |- | Name |..." |
LaDestitute (talk | contribs) m 8 revisions imported |
||
(7 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|stackable=No | |stackable=No | ||
}} | }} | ||
'''Uncut Sapphire''' is a type of [[Crafting]] material in [[Runic Ages]]. | '''Uncut Sapphire''' is a type of [[Crafting]] material in [[Runic Ages]]. Uncut Sapphires have a Crafting level requirement of 20 and gives 50 Crafting XP. | ||
==Obtaining== | ==Obtaining== | ||
Uncut Sapphire has a 1/128 chance of dropping from all ore rocks and ore blocks. Wearing a [[Ring of Luck]] improves the chance to 1/86. | Uncut Sapphire has a 1/128 (0.8%) chance of dropping from all ore rocks and ore blocks. Wearing a [[Ring of Luck]] improves the chance to 1/86 (1.2%). | ||
==Usage== | ==Usage== | ||
Line 29: | Line 30: | ||
==History== | ==History== | ||
*0.1.1: Implemented | *0.1.1: Implemented | ||
{{RunicAgesMiningNavbox}}<br> | |||
{{RunicAgesCraftingNavbox}} | |||
[[Category:Runic Ages]] |