Steel Alloy Furnace: Difference between revisions
Appearance
Created page with "{{Block |image=150px|center |type=Furnace |tool=File:Pickaxe.png |drops=N/A |hardness=3.5 |blastresist=3.5 |luminous=No |transparent=No |flammable=No |renewable=No |stackable=Yes }} '''Steel Alloy Furnaces''' are a tier of Smithing Alloy Furnaces in Runic Ages. ==Obtaining== ===Crafting=== {{Crafting |a2=Coal |b1=Coal |b2=Iron Alloy Furnace |b3=Coal |c2=Coal |output=Steel Alloy Furnace |outputimage=Steel Alloy Furnace.png }}..." |
LaDestitute (talk | contribs) m 4 revisions imported |
||
(3 intermediate revisions by one other user not shown) | |||
Line 28: | Line 28: | ||
==Usage== | ==Usage== | ||
The primary usage of Steel Alloy Furnaces is the smelting of alloy metals that require two components to smelt. | The primary usage of Steel Alloy Furnaces is the smelting of alloy metals that require two components to smelt. | ||
===Crafting=== | |||
{{Crafting | |||
|a2=Mithril Ore | |||
|b1=Mithril Ore | |||
|b2=Steel Alloy Furnace | |||
|b3=Mithril Ore | |||
|c2=Mithril Ore | |||
|output=Mithril Alloy Furnace | |||
|outputimage=Mithril Alloy Furnace.png | |||
}} | |||
===Alloy Smelting=== | ===Alloy Smelting=== | ||
{{Alloy Smelting | {{Alloy Smelting | ||
Line 55: | Line 66: | ||
|outputimage=Steel Bar.png | |outputimage=Steel Bar.png | ||
}} | }} | ||
==Data values== | ==Data values== | ||
Line 72: | Line 82: | ||
==History== | ==History== | ||
*0.1.0: Implemented | *0.1.0: Implemented | ||
{{RunicAgesSmithingNavbox}} | |||
[[Category:Runic Ages]] |
Latest revision as of 22:04, 25 March 2025
Steel Alloy Furnace | |
---|---|
Type | Furnace |
Tool | File:Pickaxe.png |
Hardness | 3.5 |
Blast Resistance | 3.5 |
Luminous | No |
Transparent | No |
Flammable | No |
Renewable | No |
Stackable | Yes |
Drops | N/A |
Steel Alloy Furnaces are a tier of Smithing Alloy Furnaces in Runic Ages.
Obtaining
Crafting
Usage
The primary usage of Steel Alloy Furnaces is the smelting of alloy metals that require two components to smelt.
Crafting
Alloy Smelting
Data values
Name | ID name |
File:Steel Alloy Furnace.png Steel Alloy Furnace | runicages:steel_alloy_furnace |
Issues
Issues relating to Steel Alloy Furnace are maintained on the bug tracker. Report issues for Steel Alloy Furnace there.
History
- 0.1.0: Implemented