Mithril Alloy Furnace: Difference between revisions
LaDestitute (talk | contribs) m 5 revisions imported |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 27: | Line 27: | ||
==Usage== | ==Usage== | ||
The primary usage of Mithril Alloy Furnaces is the smelting of alloy metals that require two components to smelt. | The primary usage of Mithril Alloy Furnaces is the smelting of alloy metals that require two components to smelt. | ||
===Crafting=== | ===Crafting=== | ||
{{Crafting | {{Crafting | ||
Line 73: | Line 73: | ||
|s1=Mithril Ore | |s1=Mithril Ore | ||
|s2=Coal | |s2=Coal | ||
|output=Mithril Bar | |output=Mithril Bar | ||
|outputimage=Mithril Bar.png | |outputimage=Mithril Bar.png | ||
Line 103: | Line 93: | ||
*0.1.1: Implemented | *0.1.1: Implemented | ||
{{RunicAgesSmithingNavbox}} | |||
[[Category:Runic Ages]] |