Mithril Alloy Furnace: Difference between revisions
Appearance
No edit summary |
LaDestitute (talk | contribs) m 5 revisions imported |
||
(2 intermediate revisions by one other user not shown) | |||
Line 27: | Line 27: | ||
==Usage== | ==Usage== | ||
The primary usage of Mithril Alloy Furnaces is the smelting of alloy metals that require two components to smelt. | The primary usage of Mithril Alloy Furnaces is the smelting of alloy metals that require two components to smelt. | ||
===Crafting=== | ===Crafting=== | ||
{{Crafting | {{Crafting | ||
Line 73: | Line 73: | ||
|s1=Mithril Ore | |s1=Mithril Ore | ||
|s2=Coal | |s2=Coal | ||
|output=Mithril Bar | |output=Mithril Bar | ||
|outputimage=Mithril Bar.png | |outputimage=Mithril Bar.png | ||
Line 103: | Line 93: | ||
*0.1.1: Implemented | *0.1.1: Implemented | ||
{{RunicAgesSmithingNavbox}} | |||
[[Category:Runic Ages]] | [[Category:Runic Ages]] |
Latest revision as of 22:04, 25 March 2025
Mithril Alloy Furnace | |
---|---|
Type | Furnace |
Tool | File:Pickaxe.png |
Hardness | 3.5 |
Blast Resistance | 3.5 |
Luminous | No |
Transparent | No |
Flammable | No |
Renewable | No |
Stackable | Yes |
Drops | N/A |
Mithril Alloy Furnaces are a tier of Smithing Alloy Furnaces in Runic Ages.
Obtaining
Crafting
Usage
The primary usage of Mithril Alloy Furnaces is the smelting of alloy metals that require two components to smelt.
Crafting
Alloy Smelting
Data values
Name | ID name |
File:Mithril Alloy Furnace.png Mithril Alloy Furnace | runicages:mithril_alloy_furnace |
Issues
Issues relating to Mithril Alloy Furnace are maintained on the bug tracker. Report issues for Mithril Alloy Furnace there.
History
- 0.1.1: Implemented