Luminite Ore Block: Difference between revisions
No edit summary |
LaDestitute (talk | contribs) m 10 revisions imported |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Block | ||
|image=[[image:Luminite Ore Block.png|150px|center]]<br>[[image:Deepslate Luminite Ore Block.png|150px|center]] | |image=[[image:Luminite Ore Block.png|150px|center]]<br>[[image:Deepslate Luminite Ore Block.png|150px|center]] | ||
|type=Block | |type=Block | ||
|hardness=3<br>4.5 (deepslate) | |||
|blastresist=3 | |||
|luminous=No | |||
|transparent=No | |||
|flammable=No | |||
|renewable=No | |renewable=No | ||
|stackable=Yes | |stackable=Yes | ||
Line 15: | Line 20: | ||
==Usage== | ==Usage== | ||
The primary usage of Luminite Ore is a secondary component required to smelt [[Mithril Bar]]s or [[Adamantite Bar]]s. | The primary usage of Luminite Ore is a secondary component required to smelt [[Mithril Bar]]s or [[Adamantite Bar]]s but currently go unused. | ||
==Data values== | ==Data values== | ||
Line 37: | Line 42: | ||
==Refs== | ==Refs== | ||
<references /><br> | |||
{{RunicAgesMiningNavbox}} | |||
[[Category:Runic Ages]] |