Herblore: Difference between revisions
Created page with "'''Herblore''' is a skill in Runic Ages that allows players to make potions for different uses. Unlike vanilla, Herblore does not utilize the Brewing Stand; potions are mixed by hand in the crafting grid. ==Herbs== Grimy herbs are herbs that have not yet been cleaned. Grimy herbs can be cleaned by using them (right-click) as long as the player has the required Herblore level, providing a small amount of Herblore experience. Grimy herbs cannot be used to make potions..." |
LaDestitute (talk | contribs) m 20 revisions imported |
||
(19 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Herblore''' is a skill in [[Runic Ages]] that allows players to make potions for different uses. Unlike vanilla, Herblore does not utilize the Brewing Stand; potions are mixed by hand in the crafting grid. | '''Herblore''' is a skill in [[Runic Ages]] that allows players to make potions for different uses. Unlike vanilla, Herblore does not utilize the Brewing Stand; potions are mixed by hand in the crafting grid using [[Vial of Water|vials of water]]. | ||
Herblore utilizes [[Pestle and Mortar]]s and has an associated villager occupation: Druids, whose POI-block is the Mossy Cobblestone Slab block. | |||
==Herbs== | ==Herbs== | ||
Grimy herbs are herbs that have not yet been cleaned. Grimy herbs can be cleaned by using them (right-click) as long as the player has the required Herblore level, providing a small amount of Herblore experience. Grimy herbs cannot be used to make potions and thus must be cleaned first. | Grimy herbs are herbs that have not yet been cleaned. Grimy herbs can be cleaned by using them (right-click) as long as the player has the required Herblore level, providing a small amount of Herblore experience. Grimy herbs cannot be used to make potions and thus must be cleaned first. | ||
{| class="wikitable" | |||
|- | |||
! Grimy Herb | |||
! Clean Herb | |||
! Modernrs Herblore Level | |||
! !Modernrs Herblore Level | |||
|- | |||
| [[Grimy Guam]] | |||
| [[Clean Guam]] | |||
| 1 Herblore | |||
| 1 Herblore<ref>currently 1 to allow Herblore to be accessible, will be a level 3 requirement in the future</ref> | |||
|- | |||
| [[Grimy Tarromin]] | |||
| [[Clean Tarromin]] | |||
| 5 Herblore | |||
| 11 Herblore | |||
|- | |||
| [[Grimy Marrentill]] | |||
| [[Clean Marrentill]] | |||
| 9 Herblore | |||
| 5 Herblore | |||
|} | |||
==Secondaries== | |||
Secondaries are the other component of a potion as implied by the name and are put into the potion after mixing a vial of water with a clean herb. Secondaries come from various sources such as crops or mob drops. | |||
{| class="wikitable" | |||
|- | |||
! Secondary | |||
! Potions | |||
! Modernrs Herblore Level | |||
! !Modernrs Herblore Level | |||
|- | |||
| [[Eye of Newt]] | |||
| [[Attack Potion]] | |||
| 1 Herblore | |||
| 1 Herblore | |||
|- | |||
| [[Redberries]] | |||
| [[Ranging Potion]] | |||
| 3 Herblore | |||
| 3 Herblore | |||
|- | |||
| [[Black Bead]], [[Red Bead]], [[Yellow Bead]] or [[White Bead]] | |||
| [[Magic Potion]] | |||
| 5 Herblore | |||
| 5 Herblore | |||
|- | |||
| [[Bear Fur]] | |||
| [[Defense Potion]] | |||
| 9 Herblore | |||
| 30 Herblore | |||
|- | |||
| [[Unicorn Horn]] | |||
| [[Antipoison]] | |||
| 13 Herblore | |||
| 5 Herblore | |||
|} | |||
==Potions== | ==Potions== | ||
Making potions with Herblore requires combining items in a crafting grid. The first step involves combining a primary (clean herbs in most cases) with a vial of water to produce an unfinished potion prefixed with the herb's name. The next and final step involves combining an unfinished potion with a secondary such as an [[Eye of Newt]] or [[Redberries]]. | Making potions with Herblore requires combining items in a crafting grid. The first step involves combining a primary (clean herbs in most cases) with a [[Vial of Water|vial of water]] to produce an unfinished potion prefixed with the herb's name. The next and final step involves combining an unfinished potion with a secondary such as an [[Eye of Newt]] or [[Redberries]]. | ||
{| class="wikitable" | |||
|- | |||
! Potion | |||
! Components | |||
! Unfinished Potion | |||
! Modernrs Herblore Level | |||
! !Modernrs Herblore Level | |||
|- | |||
| [[Attack Potion]] | |||
| [[Clean Guam]] + [[Eye of Newt]] | |||
| [[Guam Potion (unf)]] | |||
| 1 Herblore | |||
| 1 Herblore<ref>currently 1 to allow Herblore to be accessible, will be a level 3 requirement in the future</ref> | |||
|- | |||
| [[Ranging Potion]] | |||
| [[Clean Guam]] + [[Redberries]] | |||
| [[Guam Potion (unf)]] | |||
| 3 Herblore | |||
| 3 Herblore<ref>currently 3, will be a level 72 requirement in the future</ref> | |||
|- | |||
| [[Magic Potion]] | |||
| [[Clean Tarromin]] + [[Black Bead]], [[Red Bead]], [[Yellow Bead]] or [[White Bead]] | |||
| [[Tarromin Potion (unf)]] | |||
| 5 Herblore | |||
| 5 Herblore<ref>currently 5, will be a level 76 requirement in the future</ref> | |||
|- | |||
| [[Defense Potion]] | |||
| [[Clean Marrentill]] + [[Bear Fur]] | |||
| [[Marrentill Potion (unf)]] | |||
| 9 Herblore | |||
| 30 Herblore | |||
|- | |||
| [[Antipoison]] | |||
| [[Clean Marrentill]] + [[Unicorn Horn Dust]] | |||
| [[Marrentill Potion (unf)]] | |||
| 13 Herblore | |||
| 5 Herblore | |||
|} | |||
==Refs== | |||
<references /><br> | |||
{{RunicAgesSkillsNavbox}}<br>{{RunicAgesHerbloreNavbox}} | |||
[[Category:Runic Ages]] |