Grimy Guam: Difference between revisions
LaDestitute (talk | contribs) m 8 revisions imported |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
==Obtaining== | ==Obtaining== | ||
Grimy Guam can be obtained from Druid villagers for one Emerald. Witches have a 1/32<ref>1/29 if config's "modernrs" = false</ref> chance of dropping a Grimy Guam. Skeletons have a 1/64<ref>1/78 if config's "modernrs" = false</ref> chance of dropping a Grimy Guam. Zombies and Wolves also have a 1/64<ref>1/55 if config's "modernrs" = false</ref> chance of dropping a Grimy Guam. Spiders have a 1/18 chance of dropping Grimy Guam<ref>only if config's "modernrs" = false</ref>. | Grimy Guam can be obtained from Druid villagers for one Emerald. Witches have a 1/32 (3.1%)<ref>1/29 (3.4%) if config's "modernrs" = false</ref> chance of dropping a Grimy Guam. Skeletons have a 1/64 (1.6%)<ref>1/78 (1.3%) if config's "modernrs" = false</ref> chance of dropping a Grimy Guam. Zombies and Wolves also have a 1/64 (1.6%)<ref>1/55 (1.8%) if config's "modernrs" = false</ref> chance of dropping a Grimy Guam. Spiders have a 1/18 (5.6%) chance of dropping Grimy Guam<ref>only if config's "modernrs" = false</ref>. | ||
Players can also grow Grimy Guam using [[Guam Seed]]s obtained through [[Seeds Bird Nest]]s. | Players can also grow Grimy Guam using [[Guam Seed]]s obtained through [[Seeds Bird Nest]]s. | ||
Line 33: | Line 33: | ||
==Refs== | ==Refs== | ||
<references /><br> | |||
{{RunicAgesHerbloreNavbox}}<br>{{RunicAgesFarmingNavbox}} | |||
[[Category:Runic Ages]] |