Adamantite Bar: Difference between revisions
Appearance
Created page with "{{Item |image=center |type=Bar |durability=N/A |renewable=Yes |stackable=No }} '''Adamantite Bar''' is a type of Smithing bar in Runic Ages. With a Smithing level requirement of 40<ref>70 if config's "modernrs" = false</ref>, they give varying Smithing XP based on the recipe. ==Obtaining== Adamantite Bars can be smelted from Adamantite Ore and Coal.<ref>Luminite replaces Coal in smelting if config's 'modernrs' = true</ref> ===All..." |
LaDestitute (talk | contribs) m 6 revisions imported |
||
(5 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
==Obtaining== | ==Obtaining== | ||
Adamantite Bars can be smelted from Adamantite Ore and Coal. | Adamantite Bars can be smelted from Adamantite Ore and Coal in an [[Adamantite Alloy Furnace]]. | ||
===Alloy Smelting=== | ===Alloy Smelting=== | ||
{{Alloy Smelting | {{Alloy Smelting | ||
Line 19: | Line 19: | ||
|s1=Adamantite Ore | |s1=Adamantite Ore | ||
|s2=Coal | |s2=Coal | ||
|output=Adamantite Bar | |output=Adamantite Bar | ||
|outputimage=Adamantite Bar.png | |outputimage=Adamantite Bar.png | ||
Line 34: | Line 24: | ||
==Usage== | ==Usage== | ||
Adamantite Bars are used for smithing Adamantite equipment. | Adamantite Bars are used for smithing Adamantite equipment.<ref>only bars can be smelted, smithing with Adamantite is currently unimplemented</ref> | ||
==Data values== | ==Data values== | ||
Line 53: | Line 43: | ||
==Refs== | ==Refs== | ||
<references /><br> | |||
{{RunicAgesSmithingNavbox}} | |||
[[Category:Runic Ages]] |
Latest revision as of 22:04, 25 March 2025
Adamantite Bar | |
---|---|
Type | Bar |
Durability | N/A |
Renewable | Yes |
Stackable | No |
Adamantite Bar is a type of Smithing bar in Runic Ages. With a Smithing level requirement of 40[1], they give varying Smithing XP based on the recipe.
Obtaining
Adamantite Bars can be smelted from Adamantite Ore and Coal in an Adamantite Alloy Furnace.
Alloy Smelting
Usage
Adamantite Bars are used for smithing Adamantite equipment.[2]
Data values
Name | ID name |
File:Adamantite Bar.png Adamantite Bar | runicages:adamantite_bar |
Issues
Issues relating to Adamantite Bar are maintained on the bug tracker. Report issues for Adamantite Bar there.
History
- 0.1.1: Implemented
Refs